All results for 2022 will be certified by the Race Committee.
For 2019 results, please email us at OA@worrell1000race.org
Overall
Place | Team | Time |
---|---|---|
1 | Team Australia | 87:40:44 |
2 | Team Fast Forward Composites | 90:35:38 |
3 | Team Rudee's | 91:45:38 |
4 | Rocket 88 Racing | 94:30:13 |
5 | Team Allen | 96:47:15 |
6 | The Clean Sailors | 98:40:40 |
7 | Team Sonnenklar | 102:05:56 |
8 | Team Outer Banks | 104:23:31 |
9 | Cat in the Hat | 111:30:55 |
10 | Way of Life | 112:04:22 |
11 | Team Restream | 117:35:09 |
12 | Team Recreational8 | 122:01:55 |
13 | Team Netherlands | 125:07:57 |
Hollywood->Jensen
Place | Team | Elapsed Time |
---|---|---|
1 | Team Rudee's | 06:28:25 |
2 | Team Fast Forward Composites | 06:53:33 |
3 | Team Australia | 06:57:04 |
4 | The Clean Sailors | 06:59:45 |
5 | Team Allen | 07:04:11 |
6 | Team Sonnenklar | 07:04:42 |
7 | Rocket 88 Racing | 07:12:38 |
8 | Team Restream | 07:22:10 |
9 | Team Outer Banks | 08:20:02 |
10 | Way of Life | 08:52:36 |
11 | Team Recreational8 | 09:38:41 |
12 | Cat in the Hat | 10:24:20 |
13 | Team Netherlands | 11:19:48 |
Jensen->Cocoa
Place | Team | Time |
---|---|---|
1 | Team Australia | 11:36:09 |
2 | Team Fast Forward Composites | 12:23:51 |
3 | Rocket 88 Racing | 12:33:21 |
4 | Team Sonnenklar | 13:13:40 |
5(Tie) | Team Outer Banks | 19:13:40 |
5(Tie) | Way of Life | 19:13:40 |
5(Tie) | The Clean Sailors | 19:13:40 |
5(Tie) | Team Netherlands | 19:13:40 |
5(Tie) | Cat in the Hat | 19:13:40 |
5(Tie) | Team Allen | 19:13:40 |
5(Tie) | Team Rudee's | 19:13:40 |
5(Tie) | Team Restream | 19:13:40 |
5(Tie) | Team Recreational8 | 19:13:40 |
Cocoa->Daytona ***CANCELLED*****
Place | Team | Time |
Daytona->Jacksonville
Place | Team | Time |
---|---|---|
1 | Team Rudee's | 08:35:08 |
2 | Team Allen | 08:59:33 |
3 | Team Australia | 09:04:36 |
4 | Team Sonnenklar | 09:24:44 |
5 | Team Fast Forward Composites | 09:27:58 |
6 | Team Outer Banks | 09:39:02 |
7 | The Clean Sailors | 09:43:22 |
8 | Rocket 88 Racing | 10:29:29 |
9 | Way of Life | 10:36:43 |
10 | Cat in the Hat | 11:28:29 |
11 | Team Recreational8 | 12:07:35 |
12 | Team Netherlands | 12:40:40 |
DNS | Team Restream *DNS Penalty Assessed* | 18:40:40 |
Jacksonville->Tybee
Place | Team | Time |
---|---|---|
1 | Team Rudee's | 14:46:01 |
2 | Team Australia | 14:46:47 |
3 | The Clean Sailors | 15:05:43 |
4 | Team Restream | 15:15:31 |
5 | Team Allen | 15:23:31 |
6 | Team Fast Forward Composites | 15:30:27 |
7 | Team Outer Banks | 17:21:47 |
8 | Rocket 88 Racing | 17:27:24 |
9 | Team Netherlands | 18:33:06 |
10 | Cat in the Hat | 19:10:59 |
11 | Way of Life | 19:23:02 |
12 | Team Recreational8 | 19:44:26 *1-Hour Penalty for Crew Substitution Assessed |
13 | Team Sonnenklar | 19:45:36 |
Tybee->Folly Beach
Place | Team | Time |
---|---|---|
1 | Team Rudee's | 06:18:55 |
2 | Team The Clean Sailors | 06:27:20 |
3 | Team Allen | 06:29:19 |
4 | Team Australia | 06:34:37 |
5 | Team Restream | 06:35:15 |
6 | Team Outer Banks | 06:37:16 |
7 | Team Sonnenklar | 06:41:51 |
8 | Rocket 88 Racing | 06:43:06 |
9 | Cat in the Hat | 06:48:50 |
10 | Team Fast Forward Composites | 06:54:05 |
11 | Team Recreational8 | 07:00:26 |
12 | Way of Life | 07:03:36 |
13 | Team The Neherlands | 07:58:53 |
Folly Beach->Surfside
Place | Team | Time |
---|---|---|
1 | The Clean Sailors | 05:43:36 |
2 | Team Rudee's | 06:00:55 |
3 | Team Allen | 06:26:56 |
4 | Team Australia | 06:27:04 |
5 | Rocket 88 Racing | 06:32:43 |
6 | Team Sonnenklar | 06:37:33 |
7 | Team Restream | 06:44:17 |
8 | Team Fast Forward Composites | 06:45:11 |
9 | Team Recreational8 | 07:00:23 |
10 | Team Outer Banks | 07:05:04 |
11 | Cat in the Hat | 07:25:23 |
12 | Way of Life | 07:48:48 |
DNF | Team Netherlands *DNF Penalty Assessed* | 13:48:48 |
Surfside->Wrightsville
Place | Team | Time |
---|---|---|
1 | Team Rudee's | 08:36:39 |
2 | Team Australia | 09:12:53 |
3 | Team Fast Forward Composites | 09:48:51 |
4 | Team Allen | 09:56:07 |
5 | Rocket 88 Racing | 10:03:40 |
6 | Team Outer Banks | 10:33:33 |
7 | Way of Life | 11:24:01 |
8 | Cat in the Hat | 11:25:26 |
9 | Team Restream | 11:33:35 |
10 | The Clean Sailors | 13:35:54 |
11 | Team Recreational8 | 13:38:26 |
12 | Team Sonnenklar | 14:38:16 |
13 | Team Netherlands | 15:05:53 |
Wrightsville->Atlantic Beach
Place | Team | Time |
---|---|---|
1 | Team Rudee's | 06:36:21 |
2 | The Clean Sailors | 06:54:06 |
3 | Team Allen | 06:58:21 |
4 | Team Fast Forward Composites | 06:59:39 |
5 | Rocket 88 Racing | 07:02:46 |
6 | Team Sonnenklar | 07:07:12 |
7 | Team Australia | 07:08:11 |
8 | Team Restream | 07:16:37 |
9 | Team Recreational8 | 07:20:35 |
10 | Team Outer Banks | 07:32:54 |
11 | Cat in the Hat | 07:33:34 |
12 | Team Netherlands | 08:18:47 |
13 | Way of Life | 08:33:46 |
Atlantic Beach->Hatteras
Place | Team | Time |
---|---|---|
1 | The Clean Sailors | 05:11:07 |
2 | Team Australia | 05:40:06 |
3 | Team Rudee's | 05:41:04 |
4 | Team Fast Forward Composites | 05:41:19 |
5 | Cat in the Hat | 05:50:40 |
6 | Rockett 88 Racing | 05:59:41 |
7 | Team Sonnenklar | 06:17:12 |
8 | Team Allen | 06:31:30 |
9 | Team Outer Banks | 07:26:28 |
10 | Team Netherlands | 07:28:58 |
11 | Way of Life *Granted Redress | 07:48:24 |
12 | Team Recreational8 | 08:31:39 |
DNF | Team Restream *DNF Penalty Assessed | 14:48:24 |
Hatteras->Kill Devil Hills
Place | Team | Time |
---|---|---|
1 | The Clean Sailors | 04:34:03 |
2 | Team Rudee's | 04:37:14 |
3 | Team Restream | 04:40:12 |
4 | Team Allen | 04:46:10 |
5 | Team Fast Forward Composites | 04:47:29 |
6 | Rocket 88 Racing | 04:53:45 |
7 | Team Outer Banks | 04:54:47 |
8 | Team Australia | 04:58:28 |
9 | Team Recreational8 | 04:58:59 |
10 | Team Netherlands | 05:02:22 |
11 | Team Sonnenklar | 05:16:37 |
12 | Cat in the Hat | 05:22:29 |
13 | Way of Life | 05:29:38 |
Kill Devil Hills->Virginia Beach
Place | Team | Time |
---|---|---|
1 | Team Rudee's | 04:51:16 |
2 | Team Allen | 04:57:57 |
3 | The Clean Sailors | 05:12:04 |
4 | Team Australia | 05:14:49 |
5 | Team Fast Forward Composites | 05:23:15 |
6 | Team Restream | 05:24:48 |
7 | Rocket 88 Racing | 05:31:40 |
8 | Team Netherlands | 05:37:02 |
9 | Team Outer Banks | 05:38:58 |
10 | Way of Life | 05:50:08 |
11 | Team Sonnenklar | 05:58:33 |
12 | Cat in the Hat | 06:47:05 |
DNF | Recreational8 *Assessed DNF Penalty | 12:47:05 |