Overall 2024
Place | Team | Time |
---|---|---|
1 | Australia 1 | 90:09:11 |
2 | Australia 2 | 93:11:15 |
3 | Cirrus/MM Sailing | 93:35:13 |
4 | Rudee's | 94:40:16 |
5 | TCDYC | 100:23:15 |
6 | A Gentleman's Agreement | 103:01:10 |
7 | Meerkat | 103:03:28 |
8 | Outer Banks (OBX) | 103:24:33 |
9 | Germany | 103:46:35 |
10 | MLP | 105:17:34 |
11 | Roo in the Hat | 118:42:57 |
Hollywood->Jensen
Place | Team | Elapsed Time |
---|---|---|
1 | Australia 1 | 06:22:47 |
2 | Australia 2 | 06:24:18 |
3 | Cirrus/MM Sailing | 06:30:23 |
4 | Rudee's | 06:44:23 |
5 | A Gentleman's Agreement | 06:49:42 |
6 | Babysitting Robots | 07:01:51 |
7 | Roo In The Hat | 07:03:08 |
8 | TCDYC | 07:03:21 |
9 | Meerkat | 07:05:05 |
10 | Outer Banks (OBX) | 07:07:02 |
11 | Germany | 07:20:52 |
12 | MLP | 07:40:04 |
Jensen->Cocoa
Place | Team | Time |
---|---|---|
1 | Australia 1 | 04:13:59 |
2 | Cirrus/MM Sailing | 04:20:51 |
3 | TCDYC | 04:34:00 |
4 | A Gentleman's Agreement | 04:34:24 |
5 | Australia 2 | 04:39:23 |
6 | Meerkat | 04:41:16 |
7 | Rudee's | 04:45:54 |
8 | Outer Banks (OBX) | 04:50:07 |
9 | Babysitting Robots | 04:53:22 |
10 | Germany | 05:08:23 |
11 | Roo in the Hat | 05:17:27 |
12 | MLP | 06:03:53 |
Cocoa->Daytona
Place | Team | Time |
---|---|---|
1 | Australia 1 | 05:52:42 |
2 | Rudee's | 05:55:58 |
3 | Cirrus/MM Sailing | 05:59:47 |
4 | Australia 2 | 06:24:40 |
5 | TCDYC | 06:29:09 |
6 | Outer Banks (OBX) | 06:43:15 |
7 | A Gentleman's Agreement *RDG* (0:07:39) | 06:48:57 |
8 | MLP | 06:51:04 |
9 | Roo In The Hat | 07:24:07 |
10 | Germany *RDG* (0:10:00) | 07:44:51 |
11 | Meerkat | 09:08:29 |
12 | Babysitting Robots (DNF) | 15:08:29 |
Daytona->Jacksonville
Place | Team | Time |
---|---|---|
1 | Australia 1 | 06:26:18 |
2 | Australia 2 | 06:42:48 |
3 | Cirrus/MM Sailing | 06:46:36 |
4 | MLP | 07:04:30 |
5 | Meerkat | 07:10:28 |
6 | TCDYC | 07:11:06 |
7 | Germany | 07:15:33 |
8 | Roo in the Hat | 07:20:51 |
9 | Outer Banks (OBX) | 07:27:51 |
10 | Rudees | 07:34:44 |
11 | A Gentlemans' Agreement *DNF* (LPF + 6 hrs) | 13:34:44 |
12 | Babysitting Robots | RETIRED |
Jacksonville->Tybee
Place | Team | Time |
---|---|---|
1 | Australia 1 | 12:41:33 |
2 | Australia 2 | 13:08:14 |
3 | Cirrus/MM Sailing | 13:14:40 |
4 | A Gentleman's Agreement | 13:15:18 |
5 | TCDYC | 13:46:50 |
6 | Rudee's | 13:49:42 |
7 | Roo in the Hat | 14:11:24 |
8 | Outer Banks (OBX) | 14:22:48 |
9 | Germany | 14:39:50 |
10 | MLP | 15:10:40 |
11 | Meerkat | 15:46:23 |
Tybee->Folly Beach
Place | Team | Time |
---|---|---|
1 | Australia 1 | 06:24:08 |
2 | Cirrus/MM Sailing | 06:26:12 |
3 | Australia 2 | 06:30:48 |
4 | Meerkat | 06:34:07 |
5 | A Gentleman's Agreement | 06:37:07 |
6 | Outer Banks (OBX) | 06:37:36 |
7 | TCDYC | 06:41:51 |
8 | MLP | 06:42:21 |
9 | Germany | 06:44:32 |
10 | Rudee's | 06:52:00 |
11 | Roo in the Hat | 07:35:32 |
Folly Beach->Surfside
Place | Team | Time |
---|---|---|
1 | Australia 1 | 13:15:14 |
2 | Rudee's | 13:49:35 |
3 | Australia 2 | 13:54:36 |
4 | Cirrus/MM Sailing | 14:21:29 |
5 | A Gentleman's Agreement | 14:47:55 |
6 | Meerkat | 14:51:36 |
7 | Germany | 15:12:10 |
8 | Outer Banks (OBX) | 15:40:31 |
9 | MLP | 16:13:19 |
10 | TCDYC | 16:29:31 |
11 | Roo in the Hat (DNF) | 22:29:31 |
Surfside->Wrightsville
Place | Team | Time |
---|---|---|
1 | Australia 1 | 08:45:38 |
2 | A Gentleman's Agreement | 09:03:43 |
3 | Rudees | 09:09:59 |
4 | Cirrus/MM Sailing | 09:17:13 |
5 | Australia 2 | 09:24:55 |
6 | TCDYC | 09:32:42 |
7 | Meerkat | 09:57:55 |
8 | MLP | 10:44:04 |
9 | Outer Banks (OBX) | 11:18:39 |
10 | Germany | 11:25:22 |
11 | Roo in the Hat (DNS) | 17:25:22 |
Wrightsville->Atlantic Beach
Place | Team | Time |
---|---|---|
1 | Australia 1 | 06:51:57 |
2 | Rudee's | 07:03:08 |
3 | Cirrus/MM Sailing | 07:04:20 |
4 | Australia 2 | 07:17:37 |
5 | MLP | 07:22:05 |
6 | A Gentleman's Agreement | 07:25:49 |
7 | Meerkat | 07:28:02 |
8 | Germany | 07:31:28 |
9 | TCDYC | 07:37:32 |
10 | Roo in the Hat | 07:51:32 |
11 | Outer Banks (OBX) | 07:53:22 |
Atlantic->Ocracoke
Place | Team | Time |
---|---|---|
1 | Rudee's | 07:08:45 |
2 | Australia 2 | 07:13:41 |
3 | Australia 1 | 08:01:12 |
4 | Cirrus/MM Sailing | 08:02:49 |
5 | A Gentleman's Agreement | 08:09:22 |
6 | Meerkat | 08:22:26 |
7 | TCDYC | 08:57:12 |
8 | Germany | 09:00:42 |
9 | MLP | 09:13:14 |
10 | Roo in the Hat | 09:17:28 |
11 | Outer Banks (OBX) | 09:27:01 |
Ocracoke->Kill Devil Hills
Place | Team | Time |
---|---|---|
1 | Australia 1 | 05:43:49 |
2 | Cirrus/MM Sailing | 05:57:08 |
3 | Australia 2 | 06:00:16 |
4 | TCDYC | 06:00:40 |
5 | Germany | 06:05:25 |
6 | Roo in the Hat | 06:06:37 |
7 | A Gentleman's Agreement | 06:09:58 |
8 | Rudee's | 06:12:12 |
9 | Meerkat | 06:14:30 |
10 | Outer Banks (OBX | 06:16:35 |
11 | MLP | 06:37:44 |
Kill Devil Hills->Virginia Beach
Place | Team | Time |
---|---|---|
1 | Australia 1 | 05:29:54 |
2 | Australia 2 | 05:29:59 |
3 | Cirrus/MM Sailing | 05:33:45 |
4 | Rudee's | 05:33:56 |
5 | MLP | 05:34:36 |
6 | Germany | 05:37:27 |
7 | Outer Banks(OBX) | 05:39:46 |
8 | Roo in the Hat | 05:39:58 |
9 | Meerkat | 05:43:11 |
10 | A Gentleman's Agreement | 05:44:31 |
11 | TCDYC | 05:59:21 |