All results for 2019 have been certified by the Race Committee.
Come be a part of the next event starting May 9th, 2022!!
Overall
Place | Team | Time |
---|---|---|
1 | Australia | 73:37:24 |
2 | Cat in the Hat | 81:49:34 |
3 | TCDYC | 94:57:34 |
Hollywood->Jensen
Place | Team | Elapsed Time |
---|---|---|
1 | Australia | 06:08:49 |
2 | Cat in the Hat | 08:05:28 |
3 | TCDYC | 10:01:13 |
Jensen->Cocoa
Place | Team | Time |
---|---|---|
1 | Australia | 06:19:33 |
2 | Cat in the Hat | 06:53:35 |
3 | TCDYC | 09:39:36 |
Cocoa->Daytona
Place | Team | Time |
---|---|---|
1 | Australia | 4:27:52 |
2 | Cat in the Hat | 5:09:48 |
3 | TCDYC | 7:20:58 |
Daytona->Jacksonville
Place | Team | Time |
---|---|---|
1 | Australia | 05:07:41 |
2 | Cat in the Hat | 05:42:31 |
3 | TCDYC | 06:52:11 |
Jacksonville->Tybee
Place | Team | Time |
---|---|---|
1 | Australia | 8:24:29 |
2 | Cat in the Hat | 9:12:50 |
3 | TCDYC | 10:11:20 |
Tybee->Isle of Palms
Place | Team | Time |
---|---|---|
1 | Cat in the Hat | 5:58:58 |
2 | Australia | 06:36:07 *1-hour Penalty Assessed |
3 | TCDYC | 8:04:37 |
Isle of Palms->Surfside
Place | Team | Time |
---|---|---|
1 | Australia | 5:23:24 |
2 | Cat in the Hat | 6:22:57 |
3 | TCDYC | 6:57:56 |
Surfside->Wrightsville
Place | Team | Time |
---|---|---|
1 | Australia | 06:21:12 |
2 | Cat in the Hat | 07:43:23 |
3 | TCDYC | 07:56:23 |
Wrightsville->Atlantic Beach
Place | Team | Time |
---|---|---|
1 | TCDYC | 07:32:39 |
2 | Australia | 07:33:48 |
3 | Cat in the Hat | 07:43:35 |
Atlantic Beach->Hatteras
Place | Team | Time |
---|---|---|
1 | Australia | 06:50:12 *1-Hour Penalty Assessed for OCS |
2 | Cat in the Hat | 06:56:08 |
3 | TCDYC | 06:59:05 |
Hatteras->Kill Devil Hills
Place | Team | Time |
---|---|---|
1 | Australia | 03:33:26 |
2 | Cat in the Hat | 04:08:59 *2-minute RDG |
3 | TCDYC | 04:32:02 |
Kill Devil Hills->Virginia Beach
Place | Team | Time |
---|---|---|
1 | Australia | 6:50:51 |
2 | Cat in the Hat | 7:51:22 |
3 | TCDYC | 8:49:34 |