2024 Teams
Team | Skipper | Crew | Country | Boat | |
---|---|---|---|---|---|
1 | Babysitting Robots | Trey Sunderland | Matthew Smyth | USA | Goodall F18 Akurra |
2 | Team Outer Banks | Hardy Peters | James Eaton | USA | Nacra |
3 | Meercat | Mark Modderman | Mike Siau | USA | Nacra C2 |
4 | Team Australia | Rod Waterhouse | TBD | AUS | Windrush Edge |
5 | Team Germany | Stefan Rumpf | Christian Schutz | GER | Nacra F18 Evolution |
6 | TBD | Matt Morris | Robert Arrowsmith | USA | Nacra F18 Evolution |
7 | CIRRUS - MM Sailing | Emmanuel Boulogne | Matthieu Marfaing | USA | Cirrus 901 |
8 | Team Sonnenklar | Jared Sonnenlkar | David Cerdas | USA | Nacra F18 Evolution |
9 | TCDYC | Chris Green | Jean Boulogne | USA | Cirrus 901 |
10 | Leopold | Leopold Seifert-Almstedt | Leopold Seifert-Almstedt | SWE | C2 |
11 | Team Rudees | Randy Smyth | Dalton Tebo | USA | Nacra F18 Evolution |
12 | Cat in The Hat | Larry Ferber | TBD | USA | Nacra F18 MKII |
13 | Rocket 88 Racing | Brendan Busch | TBD | USA | Nacra |
14 | TBD | Pete Skewes | Bailey Skewes | AUS | Windrush Edge |
15 | Lupe Tortilla | John Tomko | Jonathan Atwood | USA | Nacra F18 Evolution |
2024 Alternate Teams
Team | Skipper | Crew | Country | Boat | |
---|---|---|---|---|---|
1 | Team Australia 2 | Brett Burvill | Max Puttman | AUS | Windrush Edge |
2 | The Netherlands | Gerard Loos | André Houschke | NED | F18 |
3 | Two Trees Sailin | Sam Carter | Ian Ray | USA | eXploder Scorpion F18 |
4 | |||||
5 | |||||
6 |